Общероссийский классификатор продукции по видам экономической деятельности

Скачать пример в формате JSON sample.json

Пример данных (100 записей)

guidstartdateenddatestatusclazzvidcategorycodesubsectionnameclarificationlastchangetypechangedateintroductiondategruppasectionlastChangeNumversionfiledateloaddate
BF39D78A-14DE-45B9-93C9-3B588BBCFBF02008-01-01 00:00:00.0ACTIVE0101AAПродукция и услуги сельского хозяйства и охоты02007-11-22 00:00:00.02008-01-01 00:00:00.0A01.02017-06-18 21:00:03.02017-06-19 08:57:41.0
17C39F20-69C2-45BE-AC25-A745CE63D89D2014-02-01 00:00:00.0ACTIVE0101Продукция и услуги сельского хозяйства и охоты02014-01-31 00:00:00.02014-02-01 00:00:00.0A02.02019-04-30 23:25:06.02019-05-03 22:58:32.0
AF660A44-7995-41C8-8ABA-61A3EAF350D12008-01-01 00:00:00.0ACTIVE0101.1AAКультуры сельскохозяйственные, продукция овощеводства и садоводства02007-11-22 00:00:00.02008-01-01 00:00:00.01A01.02017-06-18 13:29:54.02017-06-19 08:55:58.0
6D2D01CB-F38E-4AB7-B39E-FBE5063C9A382014-02-01 00:00:00.0ACTIVE0101.1Культуры однолетние02014-01-31 00:00:00.02014-02-01 00:00:00.01A02.02019-04-30 22:47:06.02019-05-03 22:58:12.0
59EE40E7-7018-4920-A10C-67ADEC6973A92008-01-01 00:00:00.0ACTIVE0101.11AAКультуры зерновые и прочие культуры сельскохозяйственные, не включенные в другие группировки02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:50:57.02017-06-19 08:56:25.0
FF5C2A3E-1169-4948-828B-6D05AE0A34132014-02-01 00:00:00.0ACTIVE0101.11Культуры зерновые (кроме риса), зернобобовые, семена масличных культурЭта группировка включает:^- культуры зерновые, зернобобовые, а также семена и плоды масличных культур, выращиваемые в целях производства пищевых продуктов и иных целях02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:40.02017-07-14 09:42:50.0
55CF79E9-75D2-492E-8B11-8FEDCE6306CB2008-01-01 00:00:00.0ACTIVE01101.11.1AAКультуры зерновые02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:09.02017-06-19 08:56:54.0
0C4F0EEE-BEDD-4B00-B24A-52EEC438C5D52014-02-01 00:00:00.0ACTIVE01101.11.1Пшеница02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:21.02017-07-14 09:42:50.0
E879045B-4A2D-4FFF-8B64-723B11D2C73F2008-01-01 00:00:00.0ACTIVE011101.11.11AAПшеница твердая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:23:13.02019-05-03 22:58:31.0
1BBDB290-6A4A-43F2-ABF8-59F6B9AB56B12014-02-01 00:00:00.0ACTIVE011101.11.11Пшеница твердая02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-04-30 23:03:51.02019-05-03 22:58:24.0
6FE74FF9-E409-4BFB-B7D9-D41716782B192008-01-01 00:00:00.0ACTIVE011111001.11.11.110AAПшеница озимая твердая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:54.02017-06-19 08:55:58.0
3126FA85-3263-45BB-85C6-5C9DAF6FB2182014-02-01 00:00:00.0ACTIVE011111001.11.11.110Пшеница озимая твердая02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02020-11-06 12:57:54.02020-11-06 22:40:32.0
1390E4F3-B83B-4A96-A620-95FE7DEBF1402008-01-01 00:00:00.0ACTIVE011111101.11.11.111AAЗерно озимой твердой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:46:38.02019-05-03 22:59:03.0
23C3AE6E-F691-4E63-ABBE-7B7124DD1BF32014-02-01 00:00:00.0ACTIVE011111101.11.11.111Зерно озимой твердой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:21.02017-07-14 09:42:50.0
2B5379DD-8FE6-467A-8118-BADDBEBD8A022008-01-01 00:00:00.0ACTIVE011111201.11.11.112AAСемена озимой твердой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:54.02017-06-19 08:55:58.0
8F4FE725-062A-44AC-98A4-2BADAB2265E42014-02-01 00:00:00.0ACTIVE011111201.11.11.112Семена озимой твердой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:23.02017-07-14 09:42:50.0
ED88D4EF-A973-477B-BDA8-0A753B9AFFEB2008-01-01 00:00:00.0ACTIVE011112001.11.11.120AAПшеница яровая твердая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02020-11-06 12:39:09.02020-11-06 22:40:32.0
50B79A33-C8AB-4FD5-8AED-2056AED149962008-01-01 00:00:00.0ACTIVE011112101.11.11.121AAЗерно яровой твердой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02020-11-06 12:57:28.02020-11-06 22:40:32.0
17C27BD1-5E6D-4291-B627-9492DFBE5A702014-02-01 00:00:00.0ACTIVE011112101.11.11.121Зерно яровой твердой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-04-30 23:36:53.02019-05-03 22:58:40.0
2ED9A324-4D0A-4020-B482-BA7D9A4EFCA52008-01-01 00:00:00.0ACTIVE011112201.11.11.122AAСемена яровой твердой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02020-11-06 12:39:11.02020-11-06 22:40:32.0
D84D6243-81A0-4AAD-B67C-C6FF6D9BD6632014-02-01 00:00:00.0ACTIVE011112201.11.11.122Семена яровой твердой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-10-15 22:52:01.02019-10-18 22:48:17.0
1D4CE238-6604-4CA4-82B1-7D12A7F91EE62014-02-01 00:00:00.0ACTIVE011113001.11.11.130Зерноотходы твердой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-04-30 23:08:39.02019-05-03 22:58:25.0
29B45BAB-AE23-4E0E-9D46-A3BB9C63B2442008-01-01 00:00:00.0ACTIVE011201.11.12AAПшеница мягкая и меслин (смесь пшеницы и ржи)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02020-03-30 20:41:28.02020-03-31 22:40:34.0
20EC2664-1766-4A0D-87CF-C64E4F1896102014-02-01 00:00:00.0ACTIVE011201.11.12Пшеница, кроме твердой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-04-30 23:34:23.02019-05-03 22:58:38.0
4DDA2159-A9EB-4B7D-9527-3D01E02A0F932008-01-01 00:00:00.0ACTIVE011211001.11.12.110AAПшеница озимая мягкая сильная02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:16.02017-06-19 08:56:54.0
D32A71A6-5B82-4772-9753-B39B902FEA742014-02-01 00:00:00.0ACTIVE011211001.11.12.110Пшеница озимая мягкая02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:20.02017-07-14 09:42:49.0
7F673AB7-2987-4EB5-9372-E6179943F9162008-01-01 00:00:00.0ACTIVE011211101.11.12.111AAЗерно озимой мягкой сильной пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:36:34.02019-05-03 22:58:40.0
53F201B5-F011-4EED-99FE-2B59E0BADF0A2014-02-01 00:00:00.0ACTIVE011211101.11.12.111Зерно озимой мягкой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:20.02017-07-14 09:42:49.0
46B8D090-8ACA-4213-8A14-A8A4BFE0E31B2008-01-01 00:00:00.0ACTIVE011211201.11.12.112AAСемена озимой мягкой сильной пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:12:29.02019-05-03 22:58:27.0
04B70451-3729-4FD3-B58B-F3EF3355E2122014-02-01 00:00:00.0ACTIVE011211201.11.12.112Семена озимой мягкой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:20.02017-07-14 09:42:49.0
DA1B2AB9-E89E-4ED8-8FEE-728ECDE817CE2008-01-01 00:00:00.0ACTIVE011212001.11.12.120AAПшеница озимая мягкая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:14.02017-06-19 08:56:54.0
D7F68D24-7112-45BB-AB32-5C751AAE02872014-02-01 00:00:00.0ACTIVE011212001.11.12.120Пшеница яровая мягкая02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:21.02017-07-14 09:42:49.0
1E1B39B8-3375-42B8-A9BB-396DA65C8D102008-01-01 00:00:00.0ACTIVE011212101.11.12.121AAЗерно озимой мягкой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:29.02017-06-19 08:56:54.0
B47A0957-B189-4287-BF5D-264BC0FC572D2014-02-01 00:00:00.0ACTIVE011212101.11.12.121Зерно яровой мягкой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-04-30 23:37:02.02019-05-03 22:58:40.0
0E01CE08-4891-4B44-B38C-0D811D5954C12008-01-01 00:00:00.0ACTIVE011212201.11.12.122AAСемена озимой мягкой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:10:55.02019-05-03 22:58:26.0
60E07952-0DC0-462C-8AC7-79FCB25F39672014-02-01 00:00:00.0ACTIVE011212201.11.12.122Семена яровой мягкой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:20.02017-07-14 09:42:49.0
630AAF00-7652-4515-8A2E-CC4FA4AFCDC12008-01-01 00:00:00.0ACTIVE011213001.11.12.130AAПшеница яровая сильная02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-10-15 22:59:25.02019-10-18 22:48:21.0
5FFD4A06-C7D4-46D5-8693-9A9EA541B0872014-02-01 00:00:00.0ACTIVE011213001.11.12.130Зерноотходы мягкой пшеницы02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02017-07-12 21:51:20.02017-07-14 09:42:49.0
EF39F68B-4AE2-4267-A855-6096EC81582E2008-01-01 00:00:00.0ACTIVE011213101.11.12.131AAЗерно яровой сильной пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-10-15 23:09:39.02019-10-18 22:48:27.0
1D51D826-C705-4CE3-8CF8-FBBCF41EADF82008-01-01 00:00:00.0ACTIVE011213201.11.12.132AAСемена яровой сильной пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:36:21.02019-05-03 22:58:40.0
45174157-0840-4CA8-98FE-3B35E5B9720C2008-01-01 00:00:00.0ACTIVE011214001.11.12.140AAПшеница яровая мягкая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:52.02017-06-19 08:55:58.0
9057CB13-B6EF-4EC5-B3E6-09078AB4455D2014-02-01 00:00:00.0ACTIVE011214001.11.12.140Меслин (смесь пшеницы и ржи)02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-04-30 23:27:48.02019-05-03 22:58:33.0
F4D68FE1-1DF0-4B51-B40C-623D57C7345C2008-01-01 00:00:00.0ACTIVE011214101.11.12.141AAЗерно яровой мягкой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:15.02017-06-19 08:56:54.0
A5111D29-F6F2-44D1-9304-411004087F252014-02-01 00:00:00.0ACTIVE011214101.11.12.141Зерно меслина02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-10-15 22:36:02.02019-10-15 22:41:41.0
375A85DC-55E0-4D9B-ADC3-E54C1F167F302008-01-01 00:00:00.0ACTIVE011214201.11.12.142AAСемена яровой мягкой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:09:25.02019-05-03 22:58:26.0
286805EA-CC6D-4FB7-AF3E-F7BE01EEF69E2014-02-01 00:00:00.0ACTIVE011214201.11.12.142Семена меслина02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-04-30 23:19:07.02019-05-03 22:58:29.0
11EFDAEA-737F-408A-BBF9-8138F86D1CA72014-02-01 00:00:00.0ACTIVE011214301.11.12.143Зерноотходы меслина02014-01-31 00:00:00.02014-02-01 00:00:00.011A02.02019-04-30 23:34:09.02019-05-03 22:58:37.0
4516FC48-552F-45CF-A82B-D77ED6071EEF2008-01-01 00:00:00.0ACTIVE011215001.11.12.150AAПшеница яровая персидская и плотноколосая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 20:59:25.02017-06-19 08:57:35.0
4C9135D9-E4F8-4CB3-BADF-3BDB8143F7422008-01-01 00:00:00.0ACTIVE011215101.11.12.151AAЗерно пшеницы яровой персидской и плотноколосой02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:07.02017-06-19 08:56:54.0
23C4B9AC-078B-4B58-AC9C-F19A76A6A2472008-01-01 00:00:00.0ACTIVE011215201.11.12.152AAСемена яровой персидской и плотноколосой пшеницы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
CC413744-66D2-4EC5-B50A-F11F440F3F8E2008-01-01 00:00:00.0ACTIVE011216001.11.12.160AAПолба (спельта)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:38:53.02017-06-19 08:56:54.0
0540DC98-120B-4A0E-A043-8924CE9C95CB2008-01-01 00:00:00.0ACTIVE011216101.11.12.161AAЗерно полбы (спельты)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
155BFB1A-9DFC-4BE1-AD40-389915BC455B2008-01-01 00:00:00.0ACTIVE011216201.11.12.162AAСемена полбы (спельты)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:47:27.02019-05-03 22:59:05.0
E5C9F16B-2C4B-4ACC-9ED6-BCA9343D8BD22008-01-01 00:00:00.0ACTIVE011217001.11.12.170AAМеслин (смесь пшеницы и ржи)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:52.02017-06-19 08:55:58.0
1E6150BA-4EC1-4DAB-BD76-A22D059A59042008-01-01 00:00:00.0ACTIVE011217101.11.12.171AAЗерно меслина02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:17.02017-06-19 08:56:54.0
386738B2-4A3A-4EB1-B60D-6CF160ED50102008-01-01 00:00:00.0ACTIVE011217201.11.12.172AAСемена меслина02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:46:02.02019-05-03 22:59:02.0
CACDA2B3-03AE-42A3-96B5-769CE37238B32008-01-01 00:00:00.0ACTIVE011301.11.13AAКукурузаЭта группировка не включает:^- кукурузу сахарную (см. 01.12.13.150)^- кукурузу кормовую (см. 01.11.60.170)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:54.02017-06-19 08:55:58.0
A5C785AF-B4B6-4833-966B-A89B5B53BE0C2008-01-01 00:00:00.0ACTIVE011311001.11.13.110AAКукуруза лопающаяся (рисовая)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:13:38.02019-05-03 22:58:27.0
2D561A17-65C1-4BB1-95FE-9BA44D36D2642008-01-01 00:00:00.0ACTIVE011311101.11.13.111AAЗерно лопающейся (рисовой) кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
EA8D4F2A-D621-43AF-B6B2-4639E1DEA38A2008-01-01 00:00:00.0ACTIVE011311201.11.13.112AAСемена лопающейся (рисовой) кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:49:42.02019-05-03 22:59:14.0
47BA5D18-9BB4-4374-97C5-ABF1732419452008-01-01 00:00:00.0ACTIVE011311301.11.13.113AAПочатки лопающейся (рисовой) кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
B7683624-1266-41BF-A67F-71291BCAD2592008-01-01 00:00:00.0ACTIVE011311401.11.13.114AAПочатки обрушенные лопающейся (рисовой) кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 21:06:59.02017-06-19 08:57:48.0
9F539579-D93D-4071-BC4E-670D834A9F582008-01-01 00:00:00.0ACTIVE011312001.11.13.120AAКукуруза кремнистая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:45:12.02019-05-03 22:58:57.0
33E514BA-FC8B-463A-8489-F2281E5C09F62008-01-01 00:00:00.0ACTIVE011312101.11.13.121AAЗерно кремнистой кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:32:15.02019-05-03 22:58:36.0
ADBCEF04-15FE-43C9-91CC-609847E180702008-01-01 00:00:00.0ACTIVE011312201.11.13.122AAСемена кремнистой кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02018-10-25 15:43:33.02018-10-26 08:52:45.0
AF5DED37-DE8A-4658-9515-C7FA75D3AD272008-01-01 00:00:00.0ACTIVE011312301.11.13.123AAПочатки кремнистой кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
E16C2772-EC94-4238-92AB-00CFE23F13832008-01-01 00:00:00.0ACTIVE011312401.11.13.124AAПочатки обрушенные кремнистой кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:09.02017-06-19 08:56:54.0
6D3CF091-1999-4F19-8880-A52A536814CB2008-01-01 00:00:00.0ACTIVE011313001.11.13.130AAКукуруза зубовидная и кукуруза прочих сортов (кроме сахарной)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
FE348A9E-E2B5-46C2-8C0E-12822739C7162008-01-01 00:00:00.0ACTIVE011313101.11.13.131AAЗерно зубовидной кукурузы и кукурузы прочих сортов02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 20:59:25.02017-06-19 08:57:35.0
4E164A14-3645-427B-9347-85B3C0248AAA2008-01-01 00:00:00.0ACTIVE011313201.11.13.132AAСемена зубовидной кукурузы и кукурузы прочих сортов02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
9EF63F06-1801-4737-A9D1-9946C01156DD2008-01-01 00:00:00.0ACTIVE011313301.11.13.133AAПочатки зубовидной кукурузы и кукурузы прочих сортов02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:54.02017-06-19 08:55:58.0
8D2325DE-5C36-4B2C-A605-1B705ED6B1D42008-01-01 00:00:00.0ACTIVE011313401.11.13.134AAПочатки обрушенные зубовидной кукурузы и кукурузы прочих сортов02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:15.02017-06-19 08:56:54.0
D0F3EE91-0D91-4086-82D6-3ED73E8D9C392008-01-01 00:00:00.0ACTIVE011314001.11.13.140AAКукуруза разнотипная (смесь)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:54.02017-06-19 08:55:58.0
C7857945-6722-47F7-B659-D7692AF338E02008-01-01 00:00:00.0ACTIVE011314101.11.13.141AAЗерно разнотипной кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:08.02017-06-19 08:56:54.0
F43C184D-FEB7-4780-A50D-290A6BA9BE7B2008-01-01 00:00:00.0ACTIVE011314201.11.13.142AAСемена разнотипной кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:08.02017-06-19 08:56:54.0
25C4812B-5437-43E2-8ABC-3B146BE635732008-01-01 00:00:00.0ACTIVE011314301.11.13.143AAПочатки разнотипной кукурузы02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:25.02017-06-19 08:56:54.0
7946420F-6F91-4E73-9D12-5B11DF876C362008-01-01 00:00:00.0ACTIVE011401.11.14AAРис необрушенный (нешелушеный)Эта группировка не включает:^- рис шелушеный (см. 15.61.10)02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:52.02017-06-19 08:55:58.0
2FD647B6-C7EB-4285-A79B-7F01B26FEEE42008-01-01 00:00:00.0ACTIVE011411001.11.14.110AAЗерно необрушенного риса02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-10-15 22:59:14.02019-10-18 22:48:21.0
213BA0BD-FA55-40AF-A074-422BCA770EC72008-01-01 00:00:00.0ACTIVE011412001.11.14.120AAСемена необрушенного риса02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:38:50.02017-06-19 08:56:54.0
EC58E739-F081-45B5-93F9-CADB1AE760912008-01-01 00:00:00.0ACTIVE011501.11.15AAЯчмень02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:03.02017-06-19 08:56:54.0
C725FA35-DAA4-4AAC-9778-AEE56A9D02A62008-01-01 00:00:00.0ACTIVE011511001.11.15.110AAЯчмень озимый02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:16.02017-06-19 08:56:54.0
EA5AFB10-ABB3-4309-8FC3-437DD191719A2008-01-01 00:00:00.0ACTIVE011511101.11.15.111AAЗерно озимого ячменя02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:09.02017-06-19 08:56:54.0
54B40830-AF6C-4628-B766-A4F0CE5DECC42008-01-01 00:00:00.0ACTIVE011511201.11.15.112AAСемена озимого ячменя02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
93A0D972-61F2-4E8E-958C-35513D8C87642008-01-01 00:00:00.0ACTIVE011512001.11.15.120AAЯчмень яровой02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:11.02017-06-19 08:56:54.0
B54B2BD6-E1DB-4E3E-8178-5B3F603DCE6F2008-01-01 00:00:00.0ACTIVE011512101.11.15.121AAЗерно ярового ячменя02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:52.02017-06-19 08:55:58.0
7414489A-7A7B-4D7E-B248-53D6C999131B2008-01-01 00:00:00.0ACTIVE011512201.11.15.122AAСемена ярового ячменя02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
99C66884-3E62-4077-BB72-FBAFC67F29C12008-01-01 00:00:00.0ACTIVE011601.11.16AAРожь, овес02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:16.02017-06-19 08:56:54.0
C18B652B-9CEF-47B0-994F-1C66FC19DE902008-01-01 00:00:00.0ACTIVE011611001.11.16.110AAРожь озимая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 20:59:25.02017-06-19 08:57:35.0
15618C23-868D-476F-B403-DC7190D6C7362008-01-01 00:00:00.0ACTIVE011611101.11.16.111AAЗерно озимой ржи02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:00.02017-06-19 08:56:54.0
9C65FBAB-B0DF-4FC9-979A-A8E06CE43B582008-01-01 00:00:00.0ACTIVE011611201.11.16.112AAСемена озимой ржи02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 13:29:53.02017-06-19 08:55:58.0
E63D9B09-FA94-4264-9E74-3ECBFDF338212008-01-01 00:00:00.0ACTIVE011612001.11.16.120AAРожь яровая02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:12.02017-06-19 08:56:54.0
23BD2194-AF33-4908-B2ED-7942444021402008-01-01 00:00:00.0ACTIVE011612101.11.16.121AAЗерно яровой ржи02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:38:58.02017-06-19 08:56:54.0
0DFE07BF-08D2-473E-80EB-A00EEB6717E42008-01-01 00:00:00.0ACTIVE011612201.11.16.122AAСемена яровой ржи02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:47:43.02019-05-03 22:59:06.0
57D071CC-6067-415D-9C44-D3D26DBB3AE62008-01-01 00:00:00.0ACTIVE011613001.11.16.130AAОвес02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:19.02017-06-19 08:56:54.0
18D8B51E-9C5B-4CB8-BF86-F8A85C6FB57F2008-01-01 00:00:00.0ACTIVE011613101.11.16.131AAЗерно овса02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02018-08-04 13:20:01.02018-08-06 10:59:15.0
70912380-30DD-4D84-AB77-4C50EF146C222008-01-01 00:00:00.0ACTIVE011613201.11.16.132AAСемена овса02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 21:06:58.02017-06-19 08:57:48.0
F4B28A80-BBA9-4942-97A4-5D04B9BA16C02008-01-01 00:00:00.0ACTIVE011701.11.17AAКультуры зерновые прочие02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:41:08.02019-05-03 22:58:45.0
D275DA9E-6D9D-48C1-9765-101AB5B59B712008-01-01 00:00:00.0ACTIVE011711001.11.17.110AAГречиха02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:01.02017-06-19 08:56:54.0
48AD8703-BA74-4DFF-B274-20FE632786AF2008-01-01 00:00:00.0ACTIVE011711101.11.17.111AAЗерно гречихи02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02017-06-18 17:39:14.02017-06-19 08:56:54.0
F8467FC6-1791-4EAE-B5AA-77A6BAA686FE2008-01-01 00:00:00.0ACTIVE011711201.11.17.112AAСемена гречихи02007-11-22 00:00:00.02008-01-01 00:00:00.011A01.02019-04-30 23:29:07.02019-05-03 22:58:34.0